Operation Smile is committed to our patients' health and the long-term development of health care systems in the countries we work. We establish hospital partnerships and dedicated care centers in order to provide ongoing comprehensive care to our patients and surgical expertise to the health care community.
Below is a listing of our upcoming short-term programs, providing surgical care and nonsurgical care to our patients and education to those in health care and the community.
Upcoming Programs
Date | Country | Location(s) | Activity Type |
---|---|---|---|
Sept. 19 - 24, 2023 | Colombia | Tame | Surgical Care |
Sept. 20, 2023 | Egypt | New Assiut City | Education |
Sept. 20 - 22, 2023 | Madagascar | Antsirabe | Education |
Sept. 21 - 22, 2023 | Ghana | Various | Nonsurgical Care |
Sept. 21 - 23, 2023 | Morocco | Casablanca | Nonsurgical Care |
Sept. 21 - 24, 2023 | Ghana | Cape Coast | Surgical Care |
Sept. 23 - 30, 2023 | Panama | Santiago - Veraguas | Surgical Care |
Sept. 28, 2023 | Bolivia | Santa Cruz | Education |
Sept. 29, 2023 | Palestine | Ramallah | Education |
Sept. 29 - 30, 2023 | Bolivia | Santa Cruz | Education |
Sept. 29 - Oct. 5, 2023 | Kenya | Nairobi | Surgical Care |
Sept. 30, 2023 | Madagascar | Various | Education |
Oct. 1, 2023 | Philippines | Manila | Education |
Oct. 1, 2023 | Thailand | Bangkok | Education |
Oct. 1 - 5, 2023 | Madagascar | Antsirabe | Education |
Oct. 1 - 5, 2023 | Palestine | Hebron | Nonsurgical Care |
Oct. 2, 2023 | Rwanda | Karongi | Education |
Oct. 2 - 20, 2023 | Rwanda | Kayonza | Education |
Oct. 2 - 20, 2023 | Rwanda | Kayonza | Surgical Care |
Oct. 3 - 4, 2023 | Rwanda | Kayonza | Education |
Oct. 4 - 5, 2023 | Ghana | Ho | Education |
Oct. 4 - 7, 2023 | Bolivia | Mexico City | Education |
Oct. 4 - 7, 2023 | Ecuador | Mexico City | Education |
Oct. 4 - 7, 2023 | Mexico | Mexico City | Education |
Oct. 4 - 7, 2023 | Peru | Mexico City | Education |
Oct. 5 - 11, 2023 | Philippines | Manila | Surgical Care |
Oct. 6, 2023 | Egypt | Assiut | Education |
Oct. 6 - 7, 2023 | Philippines | Manila | Education |
Oct. 8 - 15, 2023 | India | Bangalore | Surgical Care |
Oct. 9 - 13, 2023 | Vietnam | Hanoi | Surgical Care |
Oct. 10 - 12, 2023 | Malawi | Lilongwe | Education |
Oct. 10 - 15, 2023 | China | Kunming, Yunnan | Education |
Oct. 12 - 19, 2023 | Egypt | Ismailia | Education |
Oct. 12 - 19, 2023 | Egypt | Ismailia | Nonsurgical Care |
Oct. 12 - 19, 2023 | Egypt | Ismailia | Surgical Care |
Oct. 15, 2023 | Egypt | Assiut | Education |
Oct. 15 - 18, 2023 | Madagascar | Antsirabe | Education |
Oct. 16, 2023 | Mexico | Guadalajara | Education |
Oct. 16 - 21, 2023 | Philippines | Pampanga | Education |
Oct. 16 - 21, 2023 | Philippines | Pampanga | Surgical Care |
Oct. 17, 2023 | South Africa | Eastern Cape | Education |
Oct. 17 - 24, 2023 | Guatemala | Guatemala City | Surgical Care |
Oct. 19 - 20, 2023 | Ghana | Various | Nonsurgical Care |
Oct. 19 - 25, 2023 | China | Linyi, Shandong | Surgical Care |
Oct. 20, 2023 | Philippines | Cavite | Nonsurgical Care |
Oct. 20 - 22, 2023 | South Africa | Eastern Cape | Surgical Care |
Oct. 20 - 26, 2023 | Jordan | Amman | Surgical Care |
Oct. 20 - 27, 2023 | Malawi | Mzuzu | Surgical Care |
Oct. 20 - 27, 2023 | Peru | LIMA | Surgical Care |
Oct. 21 - 26, 2023 | Vietnam | Nghe An | Surgical Care |
Oct. 21 - 27, 2023 | Bolivia | Santa Cruz | Surgical Care |
Oct. 24 - 28, 2023 | Colombia | Valledupar | Surgical Care |
Oct. 27, 2023 | Paraguay | Asuncion | Education |
Oct. 27 - 31, 2023 | Vietnam | Dak Lak | Surgical Care |
Oct. 28 - 29, 2023 | Paraguay | Asuncion | Education |
Oct. 28 - 29, 2023 | Venezuela | Caracas | Surgical Care |
Oct. 28 - 30, 2023 | Morocco | Nonsurgical Care | |
Oct. 29, 2023 | Brazil | Porto Velho | Education |
Oct. 30 - 31, 2023 | Paraguay | Asuncion | Education |
Oct. 30 - Nov. 3, 2023 | Vietnam | Hue | Nonsurgical Care |
Oct. 30 - Nov. 4, 2023 | Brazil | Porto Velho | Education |
Oct. 30 - Nov. 4, 2023 | Brazil | Porto Velho | Surgical Care |
Nov. 1, 2023 | China | Nujiang, Yunnan | Education |
Nov. 1, 2023 | Jordan | Amman | Education |
Nov. 1, 2023 | Mexico | Oaxaca | Education |
Nov. 1, 2023 | Philippines | Cebu City | Education |
Nov. 1, 2023 | Rwanda | Musanze | Education |
Nov. 1 - 5, 2023 | Madagascar | Various | Education |
Nov. 1 - 5, 2023 | Palestine | Hebron | Nonsurgical Care |
Nov. 2 - 11, 2023 | Mexico | Oaxaca | Surgical Care |
Nov. 4 - 10, 2023 | Thailand | Maesot | Surgical Care |
Nov. 5 - 9, 2023 | Ghana | Central and Volta | Education |
Nov. 5 - 11, 2023 | Philippines | Naga City | Surgical Care |
Nov. 5 - 11, 2023 | Russia | Ashtrakhan | Education |
Nov. 5 - 11, 2023 | Russia | Astrakhan | Surgical Care |
Nov. 6, 2023 | Ecuador | Tena | Education |
Nov. 6 - 10, 2023 | Vietnam | Hanoi | Surgical Care |
Nov. 7 - 10, 2023 | Paraguay | Asuncion | Education |
Nov. 7 - 10, 2023 | Paraguay | Asuncion | Surgical Care |
Nov. 7 - 12, 2023 | Colombia | Barranquilla | Surgical Care |
Nov. 8 - 12, 2023 | China | Guangzhou, Guangdong | Surgical Care |
Nov. 9 - 13, 2023 | Egypt | Menia | Nonsurgical Care |
Nov. 9 - 13, 2023 | Egypt | Assiut | Surgical Care |
Nov. 11, 2023 | Egypt | Various | Education |
Nov. 11, 2023 | Egypt | Assiut | Education |
Nov. 11 - 12, 2023 | Madagascar | Antananarivo | Education |
Nov. 11 - 16, 2023 | Vietnam | Ho Chi Minh City | Surgical Care |
Nov. 13 - 15, 2023 | Kenya | Kiambu-Central | Education |
Nov. 14 - 16, 2023 | Morocco | EL Jadida | Nonsurgical Care |
Nov. 14 - 18, 2023 | Colombia | Bogota | Education |
Nov. 15, 2023 | Egypt | Various | Education |
Nov. 16 - 19, 2023 | Ecuador | Tena | Surgical Care |
Nov. 17 - 20, 2023 | UAE | Abu Dhabi | Surgical Care |
Nov. 18, 2023 | Morocco | Casablanca | Surgical Care |
Nov. 18 - 24, 2023 | Dominican Republic | Santo Domingo | Nonsurgical Care |
Nov. 18 - 25, 2023 | Rwanda | Nyamasheke | Surgical Care |
Nov. 20 - 22, 2023 | DRC | Kinshasa | Education |
Nov. 20 - 25, 2023 | Madagascar | Antsirabe | Education |
Nov. 21 - 22, 2023 | Egypt | Assiut | Nonsurgical Care |
Nov. 23 - 24, 2023 | DRC | Kinshasa | Education |
Nov. 23 - 24, 2023 | Ghana | Various | Nonsurgical Care |
Nov. 25, 2023 | Philippines | Cebu City | Nonsurgical Care |
Nov. 25 - Dec. 1, 2023 | Dominican Republic | Santo Domingo | Surgical Care |
Nov. 27 - 28, 2023 | DRC | Lubumbashi | Education |
Dec. 1, 2023 | China | Hainan | Surgical Care |
Dec. 1, 2023 | Egypt | Cairo | Surgical Care |
Dec. 1, 2023 | Rwanda | Kayonza | Education |
Dec. 1, 2023 | Thailand | Bangkok | Education |
Dec. 1, 2023 | Vietnam | Ho Chi Minh City | Education |
Dec. 1, 2023 | Vietnam | Hanoi | Education |
Dec. 1 - 5, 2023 | Madagascar | Antsirabe | Education |
Dec. 1 - 7, 2023 | Egypt | Aswan | Nonsurgical Care |
Dec. 1 - 7, 2023 | Egypt | Aswan | Surgical Care |
Dec. 1 - 15, 2023 | Ethiopia | Addis Ababa | Surgical Care |
Dec. 1 - 20, 2023 | Morocco | Casablanca | Education |
Dec. 1 - 25, 2023 | Mozambique | Nampula | Education |
Dec. 2, 2023 | Egypt | Cairo | Education |
Dec. 1 - 3, 2023 | Venezuela | Caracas | Surgical Care |
Dec. 2 - 7, 2023 | Egypt | Various | Education |
Dec. 2 - 8, 2023 | Honduras | San Pedro Sula | Surgical Care |
Dec. 2 - 8, 2023 | Madagascar | Antananarivo | Surgical Care |
Dec. 4, 2023 | Egypt | Various | Education |
Dec. 4, 2023 | Egypt | Assiut | Education |
Dec. 5, 2023 | Egypt | Various | Education |
Dec. 5 - 6, 2023 | Rwanda | Nyagatare | Education |
Dec. 5 - 11, 2023 | Guatemala | Escuintla | Surgical Care |
Dec. 6 - 10, 2023 | Peru | LIMA | Surgical Care |
Dec. 10 - 14, 2023 | Ghana | Various | Education |
Dec. 11 - 15, 2023 | Vietnam | Hanoi | Surgical Care |
Dec. 11 - 22, 2023 | Rwanda | Kigali City | Education |
Dec. 15 - 17, 2023 | Egypt | Assiut | Education |
Dec. 16 - 21, 2023 | Palestine | Nablus | Surgical Care |
Dec. 18 - 22, 2023 | Vietnam | Ho Chi Minh City | Surgical Care |
Donate
A child is born with cleft every 3 minutes. You can give one of these children a life-saving treatment today for just $240.

Stay in the loop
Be the first to receive in-depth news, updates and heart-warming stories from our programs around the world.