Operation Smile is committed to our patients' health and the long-term development of health care systems in the countries we work. We establish hospital partnerships and dedicated care centers in order to provide ongoing comprehensive care to our patients and surgical expertise to the health care community.
Below is a list of some of our upcoming short-term programs, providing surgical care and nonsurgical care to our patients and education to those in health care and the community.
Upcoming Programs
Date | Country | Location(s) | Activity Type |
---|---|---|---|
Mar. 15 - 16, 2023 | Mozambique | Nampula | Patient Care |
Mar. 15 - 17, 2023 | Madagascar | Antsirabe | Patient Care |
Mar. 15 - 18, 2023 | Egypt | Cairo | Patient Care |
Mar. 15 - 19, 2023 | Egypt | Cairo | Patient Care |
Mar. 17, 2023 | Panama | Panama City | Education |
Mar. 17, 2023 | Ecuador | Quito | Education |
Mar. 17 - 20, 2023 | Mexico | Guadalajara | Patient Care |
Mar. 17 - 21, 2023 | Malawi | Various | Patient Care |
Mar. 17 - 21, 2023 | Jordan | Amman | Patient Care |
Mar. 17 - 21, 2023 | Vietnam | Gia Lai | Patient Care |
Mar. 18, 2023 | Ecuador | Quito | Education |
Mar. 18 - 19, 2023 | Panama | Panama City | Education |
Mar. 20, 2023 | Palestine | Ramallah | Education |
Mar. 21, 2023 | Peru | PIURA | Education |
Mar. 21, 2023 | Palestine | Ramallah | Patient Care |
Mar. 21 - 26, 2023 | Peru | Piura | Patient Care |
Mar. 22 - 28, 2023 | China | Anhui | Education |
Mar. 22 - 28, 2023 | China | Baoshan?Yunnan | Patient Care |
Mar. 22 - 28, 2023 | China | Anhui | Patient Care |
Mar. 23 - 26, 2023 | Colombia | Monteria | Patient Care |
Mar. 25, 2023 | Vietnam | HCMC | Education |
Mar. 25 - 31, 2023 | Bolivia | Santa Cruz | Patient Care |
Mar. 26, 2023 | Bolivia | Santa Cruz | Education |
Mar. 26, 2023 | Vietnam | HCMC | Education |
Mar. 26 - 31, 2023 | Ghana | Accra | Patient Care |
Mar. 26 - 31, 2023 | India | Raipur | Patient Care |
Mar. 27, 2023 | Vietnam | HCMC | Education |
Mar. 27 - 31, 2023 | Thailand | Bangkok | Education |
Mar. 29, 2023 | Vietnam | HCMC | Education |
Mar. 31 - Apr. 1, 2023 | Vietnam | HCMC | Education |
Mar. 31 - Apr. 2, 2023 | Morocco | Casablanca | Patient Care |
Mar. 31 - Apr. 2, 2023 | Venezuela | Maracaibo | Patient Care |
Mar. 31 - Apr. 5, 2023 | Philippines | General Santos | Patient Care |
Apr. 1, 2023 | Philippines | Multiple-sites | Education |
Apr. 1, 2023 | Philippines | Metro Manila | Education |
Apr. 1, 2023 | Vietnam | An Giang | Education |
Apr. 1 - 7, 2023 | Madagascar | Antsirabe | Education |
Apr. 1 - 10, 2023 | Madagascar | Antsirabe | Education |
Apr. 5 - 11, 2023 | China | Guizhou/Yunnan | Education |
Apr. 5 - 11, 2023 | China | Guizhou/Yunnan | Patient Care |
Apr. 7 - 26, 2023 | Madagascar | Antananarivo | Education |
Apr. 8 - 13, 2023 | Vietnam | An Giang | Patient Care |
Apr. 10 - 14, 2023 | DRC | Lubumbashi | Education |
Apr. 10 - 14, 2023 | Vietnam | An Giang/Vinh Long | Patient Care |
Apr. 10 - 14, 2023 | Vietnam | Hanoi | Patient Care |
Apr. 11, 2023 | UAE | Abu Dhabi | Patient Care |
Apr. 13 - 23, 2023 | Madagascar | Tamatave | Patient Care |
Apr. 14, 2023 | Panama | David, Chiriqui | Education |
Apr. 14 - 15, 2023 | Colombia | Cali | Patient Care |
Apr. 14 - 23, 2023 | Panama | David, Chiriqui | Education |
Apr. 14 - 23, 2023 | Panama | David, Chiriqui | Patient Care |
Apr. 15 - 18, 2023 | Bolivia | Santa Cruz - Provincia | Education |
Apr. 15 - 19, 2023 | Malawi | Various | Patient Care |
Apr. 15 - 20, 2023 | Vietnam | HCMC | Patient Care |
Apr. 16 - 22, 2023 | Rwanda | Kigali | Patient Care |
Apr. 17, 2023 | Peru | Lima | Education |
Apr. 17, 2023 | Palestine | Nablus | Patient Care |
Apr. 18, 2023 | Peru | Lima | Education |
Apr. 19 - 24, 2023 | Peru | Lima | Education |
Apr. 19 - 25, 2023 | China | Ningde, Fujian | Patient Care |
Apr. 20 - 21, 2023 | Venezuela | Caracas | Patient Care |
Apr. 21, 2023 | Paraguay | Asuncion | Education |
Apr. 21 - 23, 2023 | Morocco | Casablanca | Patient Care |
Apr. 22 - 23, 2023 | Paraguay | Asuncion | Education |
Apr. 24 - 25, 2023 | Paraguay | Asuncion | Education |
Apr. 24 - 25, 2023 | Ecuador | Tulcan | Education |
Apr. 24 - 28, 2023 | Rwanda | Ruhengeri | Patient Care |
Apr. 24 - 29, 2023 | Philippines | Quezon | Patient Care |
Apr. 24 - 5, 2023 | Ethiopia | Jimma | Patient Care |
Apr. 25, 2023 | Palestine | Ramallah | Patient Care |
Apr. 25 - 30, 2023 | Russia | Astrakhan | Patient Care |
Apr. 25 - 30, 2023 | Colombia | Monteria | Patient Care |
Apr. 26 - 29, 2023 | Ecuador | Tulcan | Patient Care |
Apr. 27 - 28, 2023 | Egypt | Assuit | Patient Care |
Apr. 27 - 30, 2023 | Guatemala | Escuintla | Patient Care |
Apr. 28, 2023 | India | Raipur | Education |
Apr. 28, 2023 | Venezuela | Caracas | Education |
Apr. 29 - 30, 2023 | India | Raipur | Education |
Apr. 30 - May 7, 2023 | Brazil | Cariri | Patient Care |
Apr. 30 - May 16, 2023 | Rwanda | Eastern Province | Patient Care |
May 1, 2023 | Philippines | Metro Manila | Education |
May 1, 2023 | China | Yunnan | Education |
May 1, 2023 | China | Yunnan | Patient Care |
May 1, 2023 | Colombia | Cali | Patient Care |
May 1 - 5, 2023 | Mozambique | Nampula | Education |
May 1 - 5, 2023 | DRC | Kinshasa | Education |
May 1 - 15, 2023 | Jordan | Patient Care | |
May 5 - 8, 2023 | UAE | Abu Dhabi | Patient Care |
May 5 - 12, 2023 | Malawi | Zomba | Patient Care |
May 5 - 24, 2023 | Madagascar | Antananarivo | Education |
May 7 - 12, 2023 | Thailand | Mae Sot | Patient Care |
May 8 - 12, 2023 | DRC | Kinshasa | Patient Care |
May 8 - 12, 2023 | Vietnam | Hanoi | Patient Care |
May 9 - 10, 2023 | Mexico | Chiapas | Education |
May 9 - 16, 2023 | Egypt | Assuit | Patient Care |
May 10 - 13, 2023 | Colombia | Uraba | Patient Care |
May 10 - 16, 2023 | China | Yunnan | Education |
May 10 - 16, 2023 | China | Heze, Shandong | Patient Care |
May 10 - 16, 2023 | China | Yunnan | Patient Care |
May 10 - 19, 2023 | Mexico | Chiapas | Patient Care |
May 11, 2023 | Bolivia | Santa Cruz | Education |
May 12, 2023 | Bolivia | Santa Cruz | Education |
May 12, 2023 | Panama | David, Chiriqui | Education |
May 13 - 14, 2023 | Bolivia | Santa Cruz | Education |
May 13 - 14, 2023 | Panama | David, Chiriqui | Education |
May 13 - 18, 2023 | Vietnam | HCMC | Patient Care |
May 13 - 19, 2023 | Dominican Republic | Santo Domingo | Patient Care |
May 15 - 19, 2023 | Vietnam | Hanoi | Patient Care |
May 16 - 21, 2023 | Morocco | Agadir | Patient Care |
May 17 - 27, 2023 | Peru | Lima | Patient Care |
May 18 - 21, 2023 | South Africa | Mpumalanga | Patient Care |
May 19, 2023 | Egypt | Various | Education |
May 19 - 24, 2023 | Malawi | Various | Patient Care |
May 21, 2023 | UAE | Abu Dhabi | Patient Care |
May 21 - 26, 2023 | Russia | Irkutsk | Patient Care |
May 21 - 28, 2023 | Vietnam | Hanoi | Education |
May 22 - 22, 2023 | Palestine | Nablus | Patient Care |
May 22 - 25, 2023 | Honduras | San Pedro Sula | Patient Care |
May 22 - 26, 2023 | Vietnam | Quang Ngai | Patient Care |
May 22 - 27, 2023 | Palestine | Hebron | Patient Care |
May 23 - 25, 2023 | Morocco | EL Jadida | Patient Care |
May 24 - 27, 2023 | Morocco | Casablanca | Education |
May 25 - 28, 2023 | Colombia | Boyaca | Patient Care |
May 26 - 28, 2023 | Morocco | Sidi Ifni | Education |
May 29 - June 2, 2023 | Thailand | Bangkok | Education |
May 29 - June 2, 2023 | Philippines | Manila | Patient Care |
May 30, 2023 | Egypt | Assiut | Education |
May 30, 2023 | Egypt | Various | Education |
May 30, 2023 | Palestine | Ramallah | Patient Care |
May 30 - June 6, 2023 | Morocco | Casablanca | Education |
June 1, 2023 | Colombia | Bogota | Education |
June 1, 2023 | Colombia | Cali | Patient Care |
June 1, 2023 | Colombia | Popayan | Patient Care |
June 4 - 7, 2023 | Palestine | Hebron | Patient Care |
June 8, 2023 | Egypt | Various | Education |
June 8 - 9, 2023 | Egypt | Various | Patient Care |
June 8 - 13, 2023 | Vietnam | Dak Lak | Patient Care |
June 9 - 11, 2023 | Venezuela | Maturin | Patient Care |
June 10, 2023 | Panama | Santiago, Veraguas | Education |
June 10 - 12, 2023 | Panama | Santiago, Veraguas | Education |
June 10 - 12, 2023 | Panama | Santiago, Veraguas | Patient Care |
June 10 - 15, 2023 | Vietnam | Thai Nguyen | Patient Care |
June 10 - 15, 2023 | Egypt | Alexandria | Patient Care |
June 10 - 19, 2023 | Mexico | Monterrey | Patient Care |
June 11 - 17, 2023 | Rwanda | Western Province | Patient Care |
June 12, 2023 | Mexico | Monterrey | Education |
June 12, 2023 | Palestine | Nablus | Patient Care |
June 12 - 14, 2023 | Dominican Republic | Santo Domingo | Patient Care |
Donate
A child is born with cleft every 3 minutes. You can give one of these children a life-saving treatment today for just $240.

Stay in the loop
Be the first to receive in-depth news, updates and heart-warming stories from our programs around the world.